|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TARGET/400 Single License Fees | |
| Processor Group | License Fee USD |
| P05 | 3,150 |
| P10 | 3,300 |
| P20 | 3,800 |
| P30 | 4,300 |
| P40 | 5,350 |
| P50 | 6,300 |
IBM Server Proven Rebate Offering
Get from $250 up to the full TARGET/400 license fee rebated
by IBM if you
have recently purchased or intend to purchase
or upgrade to an
eligible IBM System i5™ !
Existing TARGET/400 License Transfer Rates |
||||||
To Processor Group |
||||||
From |
P05 | P10 | P20 | P30 | P40 | P50 |
| P05 | 20% | 20% | 20% | 30% | 40% | 50% |
| P10 | 20% | 20% | 20% | 20% | 40% | 50% |
| P20 | 20% | 20% | 20% | 20% | 30% | 40% |
| P30 | 20% | 20% | 20% | 20% | 20% | 40% |
| P40 | 20% | 20% | 20% | 20% | 20% | 20% |
| P50 | 20% | 20% | 20% | 20% | 20% | 20% |
| Transfer rate based on "To Processor Group" | ||||||
|---|---|---|---|---|---|---|
| TRG Tool Kit Prices for Extra Locations | |
| Processor Group | For Multiple Processor's |
| *ALL | 385 USD |
| Required for multiple installation sites only | |
|---|---|